No | Meta Name | Value |
1 | viewport | initial-scale=1 |
2 | author | Your Name |
No | Text |
1 | First videoedit = free |
2 | Use wining viral creatives to ıncrease ⭐ sales today! ⭐ (2) |
3 | Standout from your compet**ion and use a winning viral video made by marketers who successfully spent over 5million dollars ın ad spend (2) |
4 | Customers favorite formats: (2) |
5 | We edit & animate all kinds of videos for all kinds of products and niches. |
6 | We edit & animate all kinds of videos for all kinds of products and niches. |
7 | Sımply strıkıng ⚡️ |
8 | Would you like to see more? |
9 | What is the difference between basıc and premıum? (2) |
10 | Why us?🤔 (2) |
11 | we are helping e-commerce owners to generate 💰millions of dollars every month!💰 |
12 | Content is like bullets to a gun. without any bullets, you can't execute your target and get the results that you want. 🤠💥 (2) |
13 | we are helping e-commerce owners to generate 💰millions of dollars every month!💰 |
14 | Outsourced freelancers?! (2) |
15 | 💩 |
16 | Get specıfıc vıdeo for each conversıon phase (2) |
17 | Our happy clıents🍀 |
18 | Happy clıents🍀 |
19 | Why ıs vıdeo ımportant?🧐 (2) |
20 | We are helping entrepreneurs scaling their business |
21 | E-commerce entrepreneur sara shares her kind experience: |
22 | 🦠 vıral creatıves (2) |
23 | 2,3m views |
24 | 1,2m views |
25 | 9,6m views |
26 | 2,7m views |
27 | 💸 ıncreased sales 💸 (2) |
28 | Before ıtsthecreatives! (6) |
29 | After ıtsthecreatives! (6) |
30 | + $22 821,06 !!! (2) |
31 | + $65,966,32 !!! (2) |
32 | Trusted by marketers that spend over 6 figures a month. 💎 |
33 | Trusted by marketers that spend over 6 figures a month.💎 |
34 | Why vıdeo? 🧐 (2) |
35 | Art of story-tellıng 🧸 |
36 | Faq 🔮 (2) |
37 | Take your chance 🍀 (2) |
No | Text |
1 | ıt's hard to trust somebody these days.let's try our process for the first time. |
2 | Special request or questions? contact us! |
3 | H****o@ıtsthecreative.com |
4 | After spending 5mil dollars on ads we figured out what makes consumers to stop & buy! receive high quality video content for the best price |
5 | After spending 5mil dollars on ads we figured out what makes consumers to stop & buy! receive high quality video content for the best price |
6 | From content with kylie jenner 💄to your basic drops***pping videos! |
7 | From content with kylie jenner 💄to your basic drops***pping videos |
8 | Proven money generating system |
9 | High conversion |
10 | Easy process |
11 | Low cost per purchase |
12 | Aligned with advertising policies |
13 | High roas |
14 | Happy clients |
15 | Consistent results |
16 | Don't know what works |
17 | Low conversıon rate |
18 | Need constant supervısıon |
19 | Hıgh cost per purchase |
20 | Vıdeo that burns your money |
21 | Low roas |
22 | Delays whole project |
23 | False promıses |
24 | Be the hero for your clients journey |
25 | Awareness (2) |
26 | Consıderatıon (2) |
27 | Conversıon (2) |
28 | Stop wasting time creating content on your own! leave ıt on us! |
29 | Of your clients journey... |
30 | Stop wasting time creating content on your own! |
31 | And many others... (2) |
32 | 88% of video marketers reported that video gives them a positive roı |
33 | 99% of current video marketers said that they’ll continue using video in 2020 |
34 | 92% of marketers who use video say that it's an important part of their marketing strategy. |
35 | Case study (2) |
36 | How amy went from $0 to $683 the next day using our basıc video and then scaled to $2,000/day! (2) |
37 | Facebook marketer jose share success story with our videos: (2) |
38 | E-commerce entrepreneur h****en: (2) |
39 | Digital marketer joao ferreira and his experience: (2) |
40 | E-commerce entrepreneur sara shares her kind experience: |
41 | >> select package |
42 | Go to checkout |
43 | Fill-out request |
44 | Wait for the magic |
45 | Get your video |
46 | Make money |
47 | Are you ready? (2) |
48 | A facebook executive predicted that their platform will be all video and no text by 2021 |
49 | Viewers retain 95% of a message when they watch it in a video, compared to 10% when reading it in text. |
50 | 72% of customers would rather learn about a product or service by way of video. |
51 | Delivery in 2-4 business days! (2) |
52 | ⭐️ join us today ⭐️ (2) |
53 | Working... |
No | Text |
1 | First VideoEdit = FREE |
2 | h****o@ItsTheCreative.com |
3 | STOP (2) |
4 | BUY (2) |
5 | Customers favorite formats: (2) |
6 | Kylie Jenner |
7 | SIMPLY STRIKING ⚡️ |
8 | Would you like to see more? |
9 | What is the difference between BASIC and PREMIUM? (2) |
10 | BASIC: (2) |
11 | PREMIUM: (2) |
12 | SUBSCRIPTION: (2) |
13 | We Are Helping E-commerce Owners To Generate (2) |
14 | 💰Millions Of Dollars Every Month!💰 |
15 | Proven Money Generating System (2) |
16 | High Conversion (2) |
17 | Easy Process (2) |
18 | Low Cost per Purchase (2) |
19 | Aligned with Advertising Policies (2) |
20 | High ROAS (2) |
21 | Happy Clients (2) |
22 | Consistent Results (2) |
23 | Content is like bullets to a gun. Without any bullets, you can't execute your target and get the results that you want. 🤠💥 (2) |
24 | 💰Millions Of Dollars |
25 | Every Month!💰 |
26 | OUTSOURCED FREELANCERS?! (2) |
27 | DON'T KNOW WHAT WORKS (2) |
28 | LOW CONVERSION RATE (2) |
29 | NEED CONSTANT SUPERVISION (2) |
30 | HIGH COST PER PURCHASE |
31 | VIDEO THAT BURNS YOUR MONEY (2) |
32 | LOW ROAS (2) |
33 | DELAYS WHOLE PROJECT (2) |
34 | FALSE PROMISES |
35 | 💩 |
36 | HIGH COST PER PURCHASE |
37 | FALSE PROMISES |
38 | GET SPECIFIC VIDEO (2) |
39 | FOR EACH CONVERSION PHASE (2) |
40 | 88% |
41 | positive |
42 | ROI |
43 | 99% |
44 | 2020 |
45 | 92% |
46 | important |
47 | strategy |
48 | We Are Helping Entrepreneurs Scaling Their Business |
49 | Facebook marketer Jose share success story with our videos: (2) |
50 | E-Commerce Entrepreneur (4) |
51 | Sara shares her kind experience: (2) |
52 | h****en: (2) |
53 | Digital marketer Joao Ferreira and his experience: (2) |
54 | 🦠(2) |
55 | 2,3M Views |
56 | 1,2M Views |
57 | 9,6M Views |
58 | 2,7M Views |
59 | 88% of video marketers reported that video gives them a positive ROI |
60 | 99% of current video marketers said that they’ll continue using video in 2020 |
61 | 92% of marketers who use video say that it's an important part of their marketing strategy. |
62 | 💸 (2) |
63 | BEFORE ItsTheCreatives! (6) |
64 | AFTER ItsTheCreatives! (6) |
65 | + $22 821,06 !!! (2) |
66 | + $65,966,32 !!! (2) |
67 | Trusted by Marketers that spend over 6 figures a month. 💎 |
68 | Trusted by Marketers that spend over 6 figures a month.💎 |
69 | >> |
70 | Are You Ready? (2) |
71 | Select Package |
72 | Go to Checkout |
73 | Fill-out Request |
74 | Wait for the Magic |
75 | Get Your Video |
76 | Make Money |
77 | |
78 | all video and no text by 2021 |
79 | Viewers retain 95% of a message |
80 | 72% |
81 | A Facebook executive predicted that their platform will be all video and no text by 2021 |
82 | Viewers retain 95% of a message when they watch it in a video, compared to 10% when reading it in text. |
83 | 72% of customers would rather learn about a product or service by way of video. |
84 | we are not responsible for you getting banned from those platforms |
85 | I HAVE A SPECIAL REQUEST / PROJECT. (2) |
86 | HOW FAST CAN YOU DELIVER? (2) |
87 | deliver in 2 - 4 business days. (2) |
88 | CAN YOU SHOOT THE CONTENT? (2) |
89 | I DONT HAVE THE CONTENT: CAN YOU HELP? (2) |
90 | DO YOU OFFER DISCOUNTS? (2) |
91 | WHAT IS YOUR REVISION POLICY? (2) |
92 | Major revision request is considered as new video order. (2) |
93 | DO YOU HAVE MONEY BACK GUARANTEE? (2) |
94 | WE DON'T NEED THE VIDEO ANYMORE, CAN I HAVE MY MONEY BACK? (2) |
95 | CAN YOU PROVIDE SOURCE FILES? (2) |
96 | High ROAS! (2) |
97 | Low Cost! (2) |
98 | High Conversion! (2) |
99 | Avoid Softwares! (2) |
100 | No "Gurus"! |
101 | ⭐️ Join Us Today ⭐️ (2) |
102 | No "Experts" / "Gurus"! |
No | Text |
1 | All Kinds of Videos (2) |
2 | All Kinds of Products (2) |
Icon | Domain | IP | Alexa Rank |
Plzlogin.com | ![]() |
149.938 | |
Sorot.net | ![]() |
1.511.224 | |
Omall66.com | ![]() |
357.900 | |
Alphashoppers.co | ![]() |
21.463 | |
Cryptojuan.com | ![]() |
2.371.240 | |
Gift**me.com | ![]() |
214.565 | |
Bcpromotion.xyz | ![]() |
2.533.973 | |
Theinvinciblemarketer.com | ![]() |
576.150 | |
Dexterp****.com | ![]() |
519.280 | |
Rosen.capital | ![]() |
4.586.311 | |
Dgrzyb.me | ![]() |
598.680 | |
Gogostarsports.com | ![]() |
2.566.019 | |
Gravitytales.com | ![]() |
86.278 | |
Hurlmedia.design | ![]() |
118.002 | |
Stimulusreflex.com | ![]() |
783.334 | |
Lyricsvelt.com | ![]() |
834.585 | |
Techfinance.info | ![]() |
1.269.775 | |
Ahmed-Techno.com | ![]() |
130.527 | |
Food13Forex0115.info | ![]() |
653.913 | |
Decoide.org | ![]() |
442.188 | |
Lingagaran.com | ![]() |
1.596.123 | |
Fbprofileleadsmachine.com | ![]() |
336.845 | |
Scp-Wiki.net | ![]() |
13.705 | |
Dropservicingblueprint.com | ![]() |
32.913 | |
Affboutiquenetwork.net | ![]() |
837.831 | |
Padangjobs.co | ![]() |
395.055 | |
All-In-One-Today.me | ![]() |
769.798 | |
Mvrcommunity.com | ![]() |
225.906 | |
Misionemprenderweb.com | ![]() |
1.643.802 | |
Eliquidstop.com | ![]() |
265.015 | |
Livewisxdj.com | ![]() |
1.399.024 | |
Theinvinciblemarketer.co | ![]() |
888.549 | |
Whatscooltobuy.com | ![]() |
42.313 | |
Lipsurf.com | ![]() |
1.511.042 | |
Mediasearch.xyz | ![]() |
129.188 | |
Lashsystem.com | ![]() |
766.846 | |
Braveterry.com | ![]() |
4.085.298 | |
Tailieugiaovien.com | ![]() |
831.577 | |
Protectedtext.com | ![]() |
81.086 | |
Start-A-Better-New-Tab.com | ![]() |
383.753 | |
Needcoolshoes.com | ![]() |
77.993 | |
Secrethitler.party | ![]() |
1.137.203 | |
Playoutapparel.com | ![]() |
1.264.730 | |
Codeskulptor.org | ![]() |
86.912 | |
Blink-Kw.com | ![]() |
159.286 | |
Nyuu.info | ![]() |
29.395 | |
Dkdowndallaffli.club | ![]() |
5.243.007 | |
Willusher.io | ![]() |
1.664.525 | |
Whiteswanfoundation.org | ![]() |
352.383 | |
Quemtameligando.com | ![]() |
890.667 | |
Iprnworld.com | ![]() |
4.061.856 | |
Premiumgla***pipes.com | ![]() |
4.586.223 | |
Publiccomps.com | ![]() |
234.060 | |
Golangbootcamp.com | ![]() |
1.140.044 | |
Zb.com | ![]() |
4.135 | |
Sapk.ch | ![]() |
1.683.126 | |
Getonbrd.cl | ![]() |
675.561 | |
Planto.hk | ![]() |
159.646 | |
Novey.com.pa | ![]() |
195.959 | |
Gamib.com | ![]() |
12.467 | |
Gamib.net | ![]() |
13.339 | |
Thecustommovement.com | ![]() |
144.059 | |
Shop-Pop.com | ![]() |
43.396 | |
Kurtzbros.com | ![]() |
218.246 | |
Thedigitalmoney.io | ![]() |
228.916 | |
Helixa.ai | ![]() |
271.681 | |
Highincomecopywriter.com | ![]() |
94.592 | |
Spl.gg | ![]() |
557.361 | |
Tokotalk.com | ![]() |
115.959 | |
Blobmaker.app | ![]() |
118.865 | |
Free-Zawaj.info | ![]() |
1.295.113 | |
Bizain.com | ![]() |
238.933 | |
Linkedpreneurs1.com | ![]() |
1.199.352 | |
Protondb.com | ![]() |
160.423 | |
Sieracpack.com | ![]() |
531.959 | |
Bestdealz.xyz | ![]() |
270.634 | |
Visualeyes.design | ![]() |
297.744 | |
Ponillo.com | ![]() |
924.052 | |
Itsfullofstars.de | ![]() |
586.218 | |
Saathire.com | ![]() |
479.520 | |
Betafilm.nl | ![]() |
2.634.068 | |
Rujukan.net | ![]() |
596.528 | |
Mohammed7.org | ![]() |
297.786 | |
Rookieroad.com | ![]() |
626.652 | |
Mixkora.com | ![]() |
406.810 | |
Downloadarprograms.com | ![]() |
53.384 | |
Dreamer156.com | ![]() |
795.163 | |
Filma24Hd.cc | ![]() |
250.306 | |
Kitchenhack.co | ![]() |
2.173.372 | |
Reactnativecoach.com | ![]() |
408.536 | |
Secjuice.com | ![]() |
279.608 | |
Edudzens.com | ![]() |
344.144 | |
Dataislami.com | ![]() |
1.782.765 | |
25481.online | ![]() |
49.618 | |
Food17Forex01177.info | ![]() |
956.652 | |
Bestvalue.site | ![]() |
499.819 | |
Cryptomove.global | ![]() |
1.612.605 | |
Jackandjillian.com | ![]() |
115.510 | |
Thepisayexplorer.com | ![]() |
1.782.849 | |
Senderoblog.com | ![]() |
4.586.370 | |
Streaming1Tv.com | ![]() |
1.847.981 | |
Dzjob.info | ![]() |
146.254 |